The table below indicates the categories available to enter
Category | 12km | 27km | 47km |
K4/OC6/other large team boat | No | Yes | Yes |
Open Female | Yes | Yes | Yes |
Open Male | Yes | Yes | Yes |
Open Doubles (incl mixed) | Yes | Yes | Yes |
Open Female Doubles | Yes | Yes | Yes |
Junior Male (18years and under in year of event) | Yes | Yes | Yes |
Junior Female (18years and under in year of event) | Yes | Yes | Yes |
Junior Doubles (both 18years and under in year of event) | Yes | Yes | Yes |
VJ: Veteran/Junior Doubles (35yrs + & Junior as above) | Yes | Yes | Yes |
Masters 50+ Male | Yes | Yes | Yes |
Masters 50+ Female | Yes | Yes | Yes |
Masters 50+ Doubles (incl mixed) | Yes | Yes | Yes |
Masters 50+ Female Doubles | Yes | Yes | Yes |
Open C1 Male | Yes | Yes | Yes |
Open C1 Female | Yes | Yes | Yes |
Open C2 | Yes | Yes | Yes |
Open SUP Male | Yes | Yes | No |
Open SUP Female | Yes | Yes | No |
Student Team Challenge 27km only |
Age categories are defined as:
- Junior (is 18 years and under in year of event)
- Student (entered as a member of a school or university team) for Student Challenge only
- Open (19-49 yrs at event date)
- Masters (50+ yrs)